SCLakes.com

SCLakes.com

Bringing fishermen togeather since 1998!
It is currently Tue Apr 16, 2024 7:11 pm
Sponsors
       

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: CATT final Teams
PostPosted: Fri Jan 24, 2020 8:55 am 
Offline
Jr Member
Jr Member

Joined: Fri Nov 09, 2018 10:45 am
Posts: 11
THese teams qualified to fish the final tomorrow out of Broyles

$120 a boat plus and optional $25 Side pot.


1 Vince Blanton, Wesley Sandifer 100 110 105 315
2 Richard Freeze, Seth Thompson 104 104 107 315
3 Andy Greene, Greg Lovelace 101 101 108 310
4 Nic Thompson Booby Root 109 95 104 308
5 Bill Hunter, Jeremy Hunter 106 97 101 304
6 Robbie Hoover, Tyler Hoover 108 0 110 218
7 Chance Griffith - Keith Satterfield 0 103 106 209
8 Roger Coggins, Bill Forderee 107 100 0 207
9 Derrick Lehtonen - Dakota Lehtonen 0 98 109 207
10 Caleb Wyatt - Jimmy Blackwell 0 102 101 203
11 Jacob Fletcher, Lane Clark 103 99 0 202
12 Josh Payseur - David Looper 0 96 102 198
13 Steve Bryson - Willy Tucker 0 95 103 198
14 Mark Swez, Lamar Williamsion 110 0 0 110
15 Scott Reeves 0 109 0 109
16 Scott Allgood - Caleb Allgood 0 108 0 108
17 Brian King 0 107 0 107
18 Joel Williams - Scott Walker 0 106 0 106
19 Derick Bridges, David White 105 0 0 105
20 Justin Debose - Eric Belview 0 105 0 105
21 Greg Jeter, Dwayne Perkins 102 0 0 102
22 Mark Waller 0 0 101 101
23 Joe Richardson - Javen Jordan 0 0 101 101
24 Randy Lannin - Jeff Glover 0 0 101 101


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 31 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:


All content is copyright © SCLakes.com and its original authors. Forum powered by phpBB.